Inventory from Briggs & Stratton
2018 3500 Watt Portable Generator (30661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 250 cc |
Engine Type | 1150 Series™ |
Run Time | Up to 8 hours |
2018 6500 Watt Portable Generator (30659) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 420 cc |
Engine Type | 1850 Series™ OHV |
Run Time | Up to 10.5 hours @ 1/2 Load |
2018 7000 Watt Elite Series™ Portable Generator (30663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 Single Phase 60 kW1 Standby Generator (076161-00) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60,000 LPW |
Displacement | 5738 cc |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 2120 lb. |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2017 Q6500 QuietPower™ (30675) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 306 |
Run Time | Up |
Weight | 128 |
Width | 21.12 |
2017 62 kW1 Standby Generator (076161-165) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5736 |
Weight | 2020 |
Width | 39.4 |
2017 3500 Watt Portable Generator with RV Outlet CARB Compliant (030680) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 208 cc |
Run Time | Up to 8 hours @ 1/2 Load Time |
Weight | 111 lbs |
Width | 22 in |
2017 3500 Watt Portable Generator with RV Outlet, 206 (030676) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 208 cc |
Run Time | Up to 8 hours @ 1/2 Load Time |
Weight | 111 lbs |
Width | 22 in |
2017 6250 Watt Storm Responder Portable Generator (30592-01) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 420 cc |
Run Time | Up to 11 Hours @ 1/2 Load |
Weight | 210 lbs |
Width | 27 in |
2017 7000 Watt Elite Series™ Portable Generator (030663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 420 cc |
Run Time | Up to 9 hours @ 1/2 Load |
Weight | 244 lbs |
Width | 31 in |
2017 P3000 PowerSmart Series™ Inverter Generator (030545-00) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 171 cc |
Run Time | up to 10 @ 1/4 Load |
Weight | 84 lbs |
Width | 14 in |
2017 30 kW1 Fortress Standby Generator System (076880) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 1587 cc |
Weight | 1086 lbs |
Width | 32.3 in |
2017 Single Phase 60 kW1 Standby Generator (076161-00) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5738 cc |
Weight | 2120 lbs |
Width | 39.5 in |
2019 5750 Watt Portable Generator (030708) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5750W |
Displacement | 389 cc |
Run Time | Up to 11.5 hours @ 1/2 Load |
Weight | 182 lb. |
2019 10 kW1 Standby Generator System (040375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 25 kW1 Standby Generator System (076180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000W (LP) |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 150kW1 Standby Generator (080020) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 8.8/537 cc |
Engine Type | PSI |
Noise Level | 77 dB(A) @ no load |
Weight | 5380 lb. |
2017 20kW Standby Generator with Aluminum Enclosure (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 993 |
Weight | 443 |
Width | 31.7 |
2018 5000 Watt Portable Generator (30677) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 184 lb. |
2018 7500 Watt Elite Series™ Portable Generator (030549A) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7500W |
Displacement | 420 cc |
Engine Type | 2100Series |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Standby Generator System (40517) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 17 kW1 Standby Generator System (40337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |