Inventory from Briggs & Stratton
2018 3000 Max PSI / 5.0 Max GPM (20569) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 Series |
Flow Rate | 5 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.5 Max GPM (20685) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 InStart® Series Engine 6.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Weight | 17.5 lb. |
2019 Professional Series™ 775 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75.00 ft.-lb., gross |
Bore X Stroke | 2.6 in. x 2 in. |
2019 82Li Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Torque | 3.56.00 ft.-lb., gross |
Weight | 13.24 lb. |
Width | 11.4 in. |
2019 Commercial Series 25.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 25.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 17.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 PowerBuilt™ Series 10.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 10.50.0 gross hp |
Bore X Stroke | 3.44 in. x 2.26 in. |
2019 Professional Series™ (Single Cylinder) 17.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 25.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 25.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR2100 Professional Series™ 21.00 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21.00 ft.-lb., gross |
Bore X Stroke | 3.54 in. x 2.6 in. |
2019 XR550 Professional Series™ 5.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.50.00 ft.-lb., gross |
Bore X Stroke | 2.44 in. x 1.65 in. |
2019 1650 Snow Series™ 16.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.50.00 ft.-lb., gross |
Weight | 75.4 lb. |
2019 World Formula - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
2019 6250 Watt Portable Generator (030592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6250W |
Displacement | 420 cc |
Engine Type | 1850 Series™ |
Run Time | Up to 11 Hours @ 1/2 Load |
2019 12 kW1 Fortress Standby Generator (040579) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 30 kW1 Fortress Standby Generator System (076880) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000W (LP) |
Displacement | 1587 cc |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1086 lb. |
2019 Single Phase 35 kW1 Standby Generator (076140) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2019 100kW1 Standby Generator (080010) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7/350 cc |
Engine Type | PSI |
Noise Level | 80 dB(A) @ full load |
Weight | 4125 lb. |
2019 2200 Max PSI / 2.0 Max GPM - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 140 cc |
Engine Type | 550e Series |
Flow Rate | 2 gpm |
Hose Length | 25 ft. |
2019 3100 Max PSI / 2.5 Max GPM (020686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 Single Phase 80 kW1 Standby Generator (080080) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Weight | 2590 lb. |
2017 7.25 ft-lbs Gross Torque (128M) Instart Series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft-lbs, gross |
Weight | 18.8 lbs |
2017 6.75 ft-lbs Gross Torque (126M) QPT Series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft-lbs, gross |
Weight | 18.8 lbs |
2017 18.0 Gross HP** (40S7) Endurance Series V-Twin - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18.0 gross |
Weight | 84 lbs |
2017 Gold Series™ (31R9) - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5 gross |
Weight | 65 lbs |
2017 19.0 Gross HP** (33R8) - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 19.0 gross |
Weight | 77 lbs |
2017 22.0 Gross HP** (44S6) Platinum Series V-Twin - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross |
Weight | 80 lbs |
2017 24.0 Gross HP** (44S8) Platinum Series V-Twin - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24.0 gross |
Weight | 80 lbs |
2017 15.5 Gross HP** (31S7) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5 gross |
Weight | 77 lbs |