Inventory from Kohler Engine
2019 CH730LP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.4 hp (15.2 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2019 CV742 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 hp (18.7 kW) |
Torque | 40.8 ft.lb. (55.3 Nm) |
2019 CH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 31.84 hp (23.74 kW) |
Torque | 53.5 ft.lb. (72.5 Nm) |
2019 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2019 ECH740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.5 hp (18.2 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 ECH940 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 hp (26.1 kW) |
Torque | 56 ft.lb. (75.9 Nm) |
2019 KD625-3 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1870cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 36.9 hp (27.5 kW) |
Torque | 84.8 ft.lb. (115 Nm) |
2019 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2019 KDW2204 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 51 hp (38 kW) |
Torque | 106.2 ft.lb. (144 Nm) |
2019 KS540 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 18 hp (13.4 kW) |
Torque | 30.2 ft.lb. (40.9 Nm) |
2019 KS590 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19 hp (14.2 kW) |
Torque | 30.5 ft.lb. (41.4 Nm) |
2019 EZT725 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 hp (16.4 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 EKT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 27.25 hp (20.32 kW) |
Torque | 40.7 ft.lb. (55.2 Nm) |
2017 CV680/CV23 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674 cc |
Engine Type | Commercial |
Horsepower | 20.4 hp |
Torque | 48.5 Nm |
2017 CH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429 cc |
Engine Type | Commercial |
Horsepower | 14 hp |
Torque | 30.8 Nm |
2017 CH395 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 277 cc |
Engine Type | Commercial |
Horsepower | 9.5 hp |
Torque | 18.8 Nm |
2017 ECV980 EFI - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999 cc |
Engine Type | Commercial |
Horsepower | 38 hp |
Torque | 71.9 Nm |
2017 KD425-2 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 851 cc |
Engine Type | Commercial |
Horsepower | 18.8 hp |
Torque | 42 Nm |
2017 KD625-2 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1248 cc |
Engine Type | Commercial |
Horsepower | 25.2 hp |
Torque | 52.5 Nm |
2017 PCV740 EFI Propane - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747 cc |
Engine Type | Commercial |
Horsepower | 24 hp |
Torque | 50.6 Nm |
2017 KDI2504TCR - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2482 cc |
Engine Type | Commercial |
Horsepower | 74 hp |
Torque | 300 Nm |
2017 KDW1603 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1649 cc |
Engine Type | Commercial |
Horsepower | 40.2 hp |
Torque | 113 Nm |
2017 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725 cc |
Engine Type | Commercial |
Horsepower | 20 hp |
Torque | 49.9 Nm |
2017 XTX775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 173 cc |
Engine Type | Consumer |
Torque | 10.5 Nm |
Bore X Stroke | 70 x 45 mm |
2017 ELH775 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747 cc |
Engine Type | Commercial |
Horsepower | 30 hp |
Weight | 116 lb. (53 kg) |
2017 HD675 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 149 cc |
Engine Type | Consumer |
Torque | 9.2 Nm |
Bore X Stroke | 65 x 45 mm |
2015 CH740LP - Kohler Engine
Availability | Brochure |
Style | Engines |
Displacement | 44 cu in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | V-Twin |
Horsepower | J1940 Power: 22 HP (16.4 kW); J1995 Power: 20.8 HP (15.5 kW) |
2015 CH260 - Kohler Engine
Availability | Brochure |
Style | Engines |
Displacement | 12.7 cu in. (208 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Cylinders | Single |
Horsepower | J1940 Power: 6 HP (4.5 kW); J1995 Power: 6.4 HP (4.7 kW) |
2015 ZT730 - Kohler Engine
Availability | Brochure |
Style | Engines |
Displacement | 45.6 cu in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Cylinders | V-Twin |
Horsepower | J1940 Power: 23 HP (17.2 kW); J1995 Power: 22.1 HP (16.5 kW) |